| SR# | POSITION | GRADE | Number of Vacancies |
| 1 | Operations Manager | 17 | 1 |
| 2 | Plant Section Head | 16 | 2 |
| 3 | Shift Controller | 15 | 7 |
| 4 | Assistant Shift Controller | 13 | 5 |
| 5 | Control Room Panel Operators | 11 / 12 | 54 |
| 6 | Plant Operations Operators | 11 / 12 | 40 |
| 7 | Gas Gathering Operators/Field Svc | 11 / 12 | 8 |
| 8 | Station Outside Operation Operator | 11 / 12 | 25 |
| 9 | Pipelines Supervisors | 13 | 2 |
| 10 | Pipeline Technicians | 10 | 1 |
| 11 | Technical Manager | 16 / 17 | 1 |
| 12 | Senior Process Engineer | 15 | 4 |
| 13 | Asset & Operating Integrity Section Head | 16 | 1 |
| 14 | Sr. Inspection Engineer | 15 | 2 |
| 15 | Inspection Engineer | 14 | 4 |
| 16 | NDT QA/QC Engineer | 13 | 5 |
| 17 | Laboratory Section Head | 16 | 1 |
| 18 | Sr. Chemist | 15 | 2 |
| 19 | Engineering & Maintenance Manager | 16 / 17 | 1 |
| 20 | Workshop Engineers (Static) | 14 | 1 |
| 21 | Workshop Supervisors | 13 | 4 |
| 22 | Mechanical Technician | 10 | 12 |
| 23 | Senior Mechanical Engineer (Rotating) | 15 | 2 |
| 24 | Electrical Section Head | 16 | 1 |
| 25 | Electrical Supervisors | 13 | 8 |
| 26 | Instrument /Control DCS Section Head | 16 | 1 |
| 27 | Senior DCS Systems Engineer | 15 | 2 |
| 28 | Senior Instrument/Controls Engineer | 15 | 2 |
| 29 | Instrument /Controls Supervisor | 13 | 4 |
| 30 | Instrument /Controls Technicians | 10 | 12 |
| 31 | IT Technician | 10 | 2 |
| 32 | Planning Section Head | 16 | 1 |
| 33 | Senior Planning Engineers/Elec/Mech/Inst | 15 | 3 |
| 34 | SAP Support Reliability Engineer | 14 | 2 |
| 35 | HSE Manager | 16 / 17 | 1 |
| 36 | HSE Advisor | 16 | 2 |
| 37 | Operations Section Head | 16 | 1 |
| 38 | Mechanical Supervisor | 13 | 1 |
| 39 | Instrument /Control - Engineer | 14 | 1 |
| 40 | Instrument/ Control Technician | 10 | 3 |
| 41 | Electrical Supervisor | 13 | 3 |
| 42 | Electrical Technician | 10 | 3 |
| SR. NO. | REQUIRED DETAILS (please fill the Candidate Profile excel format attached to our e message and send it back to us by e mail along with your CV) |
| 1 | Full Name |
| 2 | Date of Birth |
| 3 | Educational Qualifications |
| 4 | Experience |
| 5 | Current & Expected Salary |
| 7 | Current Location |



